<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Technology Leaders</title>
	<atom:link href="http://www.southerntechnologyleaders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southerntechnologyleaders.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dissecting The Facebook IPO (Infographic)</title>
		<link>http://www.southerntechnologyleaders.com/news/venture-capital/infographic-dissecting-the-facebook-ipo/</link>
		<comments>http://www.southerntechnologyleaders.com/news/venture-capital/infographic-dissecting-the-facebook-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:32:10 +0000</pubDate>
		<dc:creator>Southern Technology Leaders</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.southerntechnologyleaders.com/?p=1967</guid>
		<description><![CDATA[&#8220;In a world that&#8217;s changing so quickly, you&#8217;re guaranteed to fail if you don&#8217;t take any risks.&#8221; Mark Zuckerberg As Facebook goes public, who will actually own the social networking giant after the IPO, what&#8217;s really happening with revenues, and more? To help you understand and dissect Facebook before IPO, here’s an interesting infographic from [...]
Related posts:<ol>
<li><a href='http://www.southerntechnologyleaders.com/news/marketing/fortune-500-social-media-statistics-infographic/' rel='bookmark' title='Fortune 500 Social Media Statistics: Infographic'>Fortune 500 Social Media Statistics: Infographic</a> <small>Go-Gulf.com has put together the infographic below to highlight the...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.southerntechnologyleaders.com/news/venture-capital/infographic-dissecting-the-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune 500 Social Media Statistics: Infographic</title>
		<link>http://www.southerntechnologyleaders.com/news/marketing/fortune-500-social-media-statistics-infographic/</link>
		<comments>http://www.southerntechnologyleaders.com/news/marketing/fortune-500-social-media-statistics-infographic/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:42:47 +0000</pubDate>
		<dc:creator>Southern Technology Leaders</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.southerntechnologyleaders.com/?p=1916</guid>
		<description><![CDATA[Go-Gulf.com has put together the infographic below to highlight the key social media statistics for the big corporate players. Unsurprisingly Coca-Cola has the most number of Facebook ‘likes’ with more than 40m, while Starbucks comes in second with just under 29m. What is surprising is that the number of blogs per industry have almost all [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.southerntechnologyleaders.com/news/marketing/fortune-500-social-media-statistics-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Screen Technology and Content Sharing</title>
		<link>http://www.southerntechnologyleaders.com/news/hardware/future-of-screen-technology-and-content-sharing/</link>
		<comments>http://www.southerntechnologyleaders.com/news/hardware/future-of-screen-technology-and-content-sharing/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:36:43 +0000</pubDate>
		<dc:creator>Southern Technology Leaders</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[content sharing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[screen technology]]></category>
		<category><![CDATA[stretchable screens]]></category>
		<category><![CDATA[TAT]]></category>
		<category><![CDATA[transparent screens]]></category>

		<guid isPermaLink="false">http://www.southerntechnologyleaders.com/?p=1803</guid>
		<description><![CDATA[What experience do you see five years out for screen technology, user interfaces, mobile devices and content sharing? TAT, a leader in UI design, recently ran an open innovation experiment. The video below shows the results of the experiment and their take on the future of screen technology with stretchable screens, transparent screens and e-ink [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.southerntechnologyleaders.com/news/hardware/future-of-screen-technology-and-content-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Devices Transform Shopping Process (Report)</title>
		<link>http://www.southerntechnologyleaders.com/news/marketing/advertising/mobile-devices-transform-shopping-process-report/</link>
		<comments>http://www.southerntechnologyleaders.com/news/marketing/advertising/mobile-devices-transform-shopping-process-report/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:45:43 +0000</pubDate>
		<dc:creator>Kurt B. Uhlir</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile & Tablet]]></category>
		<category><![CDATA[advertuing]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.southerntechnologyleaders.com/?p=1794</guid>
		<description><![CDATA[Nielsen and Yahoo show that mobile devices are transforming the shopping process, according to a new report released within the past several months. The wave of smartphone adoption and growing tsunami of tablets, combined with faster network speeds and better form factors (Please don’t get me started on some of the net books and clunky [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.southerntechnologyleaders.com/news/marketing/advertising/mobile-devices-transform-shopping-process-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Mobile Application Store Revenue $15 Billion in 2011</title>
		<link>http://www.southerntechnologyleaders.com/news/marketing/advertising/worldwide-mobile-application-store-revenue-15-billion-in-2011/</link>
		<comments>http://www.southerntechnologyleaders.com/news/marketing/advertising/worldwide-mobile-application-store-revenue-15-billion-in-2011/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:14:22 +0000</pubDate>
		<dc:creator>Southern Technology Leaders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile & Tablet]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.southerntechnologyleaders.com/?p=1787</guid>
		<description><![CDATA[Free downloads are forecast to account for 81 percent of total mobile application store downloads in 2011. This percentage has been decreasing since the first launches in 2008, and Gartner estimates free downloads will continue to decrease in 2011, but it will increase again from 2012 through 2014. Users will begin paying for more applications as they perceive values in the concept of mobile applications, and they become more trustful of billing mechanisms.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.southerntechnologyleaders.com/news/marketing/advertising/worldwide-mobile-application-store-revenue-15-billion-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did Eric Schmidt Jump Or Was He Pushed?</title>
		<link>http://www.southerntechnologyleaders.com/news/mobile-tablet/did-eric-schmidt-jump-or-was-he-pushed/</link>
		<comments>http://www.southerntechnologyleaders.com/news/mobile-tablet/did-eric-schmidt-jump-or-was-he-pushed/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:45:19 +0000</pubDate>
		<dc:creator>Southern Technology Leaders</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile & Tablet]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Larry Page And Sergey Brin]]></category>

		<guid isPermaLink="false">http://www.southerntechnologyleaders.com/?p=1779</guid>
		<description><![CDATA[Google&#8217;s Q4 2010 results look good, but the big story is the stepping down of Eric Schmidt. Did Eric Schmidt Jump Or Was He Pushed? It sounds like a little of both. Michael Arrington at TechCrunch interviewed Eric Schmidt, Larry Page And Sergey Brin about Eric&#8217;s leaving earlier today. Read the full article on TechCrunch. [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.southerntechnologyleaders.com/news/mobile-tablet/did-eric-schmidt-jump-or-was-he-pushed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Development, Magical Thinking and the Zero-Sum Roadmap</title>
		<link>http://www.southerntechnologyleaders.com/news/software-and-services/product-development-magical-thinking-and-the-zero-sum-roadmap/</link>
		<comments>http://www.southerntechnologyleaders.com/news/software-and-services/product-development-magical-thinking-and-the-zero-sum-roadmap/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:03:27 +0000</pubDate>
		<dc:creator>Kurt B. Uhlir</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Software & Services]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[roadmaps]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.southerntechnologyleaders.com/?p=1757</guid>
		<description><![CDATA[We all suffer from too many “strategic” features and not enough resources. This is where prioritization and reevaluation come into place. It’s an age old problem, and one that will make or break your company.  It’s also part of what keeps things exciting and may very much be part of the reason you work in [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.southerntechnologyleaders.com/news/software-and-services/product-development-magical-thinking-and-the-zero-sum-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendormate Lands Growth Investment</title>
		<link>http://www.southerntechnologyleaders.com/news/health-care/vendormate-lands-growth-investment/</link>
		<comments>http://www.southerntechnologyleaders.com/news/health-care/vendormate-lands-growth-investment/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:55:47 +0000</pubDate>
		<dc:creator>Southern Technology Leaders</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Andy Monin]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[John Harper]]></category>
		<category><![CDATA[Phil Molner]]></category>
		<category><![CDATA[Primus Capital]]></category>
		<category><![CDATA[Vendormate]]></category>

		<guid isPermaLink="false">http://www.southerntechnologyleaders.com/?p=1761</guid>
		<description><![CDATA[Vendormate, Inc. (“Vendormate”), the leading hospital supply chain and credentialing solution, today announced a significant investment from Primus Capital (“Primus”). This investment demonstrates the company’s commitment to growth and desire to win the vendor credentialing and compliance monitoring space in healthcare and across additional verticals. Vendormate’s flagship product, Vendormate VISIONTM, is used daily by over [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.southerntechnologyleaders.com/news/health-care/vendormate-lands-growth-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest is high, but few brands take loyalty to mobile devices</title>
		<link>http://www.southerntechnologyleaders.com/news/marketing/advertising/interest-is-high-but-few-brands-take-loyalty-to-mobile-devices/</link>
		<comments>http://www.southerntechnologyleaders.com/news/marketing/advertising/interest-is-high-but-few-brands-take-loyalty-to-mobile-devices/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:44:38 +0000</pubDate>
		<dc:creator>Southern Technology Leaders</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Hipcricket]]></category>
		<category><![CDATA[Loyalty programs]]></category>
		<category><![CDATA[Mobile Loyalty Programs]]></category>
		<category><![CDATA[Zoomerang]]></category>

		<guid isPermaLink="false">http://www.southerntechnologyleaders.com/?p=1773</guid>
		<description><![CDATA[ As smartphones and the mobile internet increase penetration among Americans, shoppers are relying more on their phones while out and about to get product, store and price information to help them make decisions. Loyalty programs can also be tied to mobile, giving customers an easy way to access points and coupons—and retailers an easy way [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.southerntechnologyleaders.com/news/marketing/advertising/interest-is-high-but-few-brands-take-loyalty-to-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell to Acquire SecureWorks</title>
		<link>http://www.southerntechnologyleaders.com/news/information-systems-and-information-technology/dell-to-acquire-secureworks/</link>
		<comments>http://www.southerntechnologyleaders.com/news/information-systems-and-information-technology/dell-to-acquire-secureworks/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 12:37:09 +0000</pubDate>
		<dc:creator>Southern Technology Leaders</dc:creator>
				<category><![CDATA[Information Systems & Information Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Jeff Browning]]></category>
		<category><![CDATA[Jim Ulam]]></category>
		<category><![CDATA[Jon Ramsey]]></category>
		<category><![CDATA[Kathy Jaques]]></category>
		<category><![CDATA[Managed-Security Services]]></category>
		<category><![CDATA[Michael Cote]]></category>
		<category><![CDATA[Michael Vandiver]]></category>
		<category><![CDATA[SecureWorks]]></category>
		<category><![CDATA[Steven Drew]]></category>
		<category><![CDATA[Tyler Winkler]]></category>

		<guid isPermaLink="false">http://www.southerntechnologyleaders.com/?p=1764</guid>
		<description><![CDATA[SecureWorks’ Security-as-a-Service Solutions Expand Dell’s Services Portfolio with Industry-Leading Enterprise Protection  ROUND ROCK, Texas&#8211;Dell today announced it has signed a definitive agreement to acquire SecureWorks® Inc., a globally recognized provider of information-security services. SecureWorks’ industry leading Security-as-a-Service solutions include Managed-Security Services, Security and Risk Consulting Services and Threat Intelligence. The acquisition expands Dell’s global IT-as-a-Service [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.southerntechnologyleaders.com/news/information-systems-and-information-technology/dell-to-acquire-secureworks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.959 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 06:56:04 -->

